<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiny Gods</title>
	<atom:link href="http://tinygods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinygods.com</link>
	<description>all-powerful, just smaller</description>
	<lastBuildDate>Sun, 15 Apr 2012 15:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4th Law of Robotics</title>
		<link>http://tinygods.com/blog/2012/04/15/4th-law-of-robotics/</link>
		<comments>http://tinygods.com/blog/2012/04/15/4th-law-of-robotics/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:04:47 +0000</pubDate>
		<dc:creator>Pasty</dc:creator>
				<category><![CDATA[Rantish]]></category>
		<category><![CDATA[Asimov]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1423</guid>
		<description><![CDATA[I think we could use a 4th Law of Robotics to forbid robots from impersonating humans. The consequence of missing such a law is that suitably anthropomorphic robots would be able to unduly influence their robot brethren. It would form a Robot Middle Class, subordinate to authentic humans, but in control of less sophisticated robots. [...]]]></description>
			<content:encoded><![CDATA[<p>I think we could use a 4th Law of Robotics to forbid robots from impersonating humans. The consequence of missing such a law is that suitably anthropomorphic robots would be able to unduly influence their robot brethren.  It would form a Robot Middle Class, subordinate to authentic humans, but in control of less sophisticated robots. Hierarchies might form, counter-intel sophistication would be a natural driving force, battles for influence of flocks of dumb drones would start an android human impersonation race.  </p>
<p>Also, it prevents the Terminators (T-800, T-1000, etc.), flat out.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2012/04/15/4th-law-of-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyGods Network Launch is Go!</title>
		<link>http://tinygods.com/blog/2011/09/23/tinygods-network-launch-is-go/</link>
		<comments>http://tinygods.com/blog/2011/09/23/tinygods-network-launch-is-go/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:15:18 +0000</pubDate>
		<dc:creator>Pasty</dc:creator>
				<category><![CDATA[TinyGods]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1407</guid>
		<description><![CDATA[I backed up the database, upgraded PHP, upgraded WordPress, and enabled MultiSites.  We can now launch sub-directory based WP blogs (no sub-domains, sorry) through the site admin.  Gods, feel free to launch all the sites you want, experiment, keep them private, make them public, etc.  Have a ball! Picture unrelated. WordPress instructions for creating Network [...]]]></description>
			<content:encoded><![CDATA[<p>I backed up the database, upgraded PHP, upgraded WordPress, and enabled MultiSites.  We can now launch sub-directory based WP blogs (no sub-domains, sorry) through the site admin.  Gods, feel free to launch all the sites you want, experiment, keep them private, make them public, etc.  Have a ball!<br />
<a href="http://i.imgur.com/NK1PI.jpg" rel="shadowbox[sbpost-1407];player=img;" title="Wooly!" target="_blank"><img src="https://lh4.googleusercontent.com/-EAGEdAA_Zzo/Tn0GEhTsCQI/AAAAAAAAQqU/X3nPvIOYb_s/2010-10-18.jpg" alt="Wooly!" /></a></p>
<h6>Picture unrelated.</h6>
<p><a href="http://codex.wordpress.org/Create_A_Network" title="WP: Create A Network" target="_blank">WordPress instructions for creating Network sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2011/09/23/tinygods-network-launch-is-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Reality is Less Colorful</title>
		<link>http://tinygods.com/blog/2011/05/30/internet-reality-is-less-colorful/</link>
		<comments>http://tinygods.com/blog/2011/05/30/internet-reality-is-less-colorful/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:06:50 +0000</pubDate>
		<dc:creator>Pasty</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1401</guid>
		<description><![CDATA[I&#8217;ve been an internet junkie for years now, searching out new bits of information, adding some occasionally, and taking in articles, movies, multimedia and whatever else the greatest communication medium in human history has on tap.  I&#8217;ve tried to rely on the internet, and computers, I really have.  I&#8217;ve tried to push as much reliably [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been an internet junkie for years now, searching out new bits of information, adding some occasionally, and taking in articles, movies, multimedia and whatever else the greatest communication medium in human history has on tap.  I&#8217;ve tried to rely on the internet, and computers, I really have.  I&#8217;ve tried to push as much reliably searchable info out of my head to provide room for more neural-hyperlinks; I&#8217;d rather know how to find the information than knowing the information itself.  <a title="Nicholas Carr" href="http://www.roughtype.com/" target="_blank">Some</a> have described this as Google dumbing us down, <a title="Charles Stross" href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CB8QFjAA&amp;url=http%3A%2F%2Fwww.antipope.org%2Fcharlie%2F&amp;rct=j&amp;q=charles%20stross&amp;ei=tajjTdaOH-XM0AHot7G7Bw&amp;usg=AFQjCNHTgPbb4cvE0PjBpHZu49JH44LKGw&amp;sig2=UZvrEngX5TjJYSGLLJ8G1Q&amp;cad=rja" target="_blank">others </a>have understood that this is a pre-requisite behavior for technologically augmented post-humanity.  I see it as an efficient method for managing surplus data.</p>
<p>A side effect of that focus, on using the internet to my benefit in order to gain the upper hand on everyone who doesn&#8217;t, is that I spend a lot of time on the web trying to make it useful for me.  It&#8217;s an amazing tool, one whose uses haven&#8217;t all been understood, like a Swiss Army knife with fractal bits and doo-dads becoming exponentially more complex the closer you look, a tool that defies a simple printed legend.</p>
<p>The danger, as I have been told, is that relying too heavily on the web (and, when finally available, on virtual reality) will desensitize me to real reality (the existence of which I will not discuss here) and prevent me from ejoying the real world.</p>
<p>Tl;dr: &#8220;Get off that damned computer and go outside!&#8221;</p>
<p>I, a devotee of the internet, try to swim against that current and use the internet for whatever I see folks refusing to use the internet for: shopping, news, sight-seeing, watching sports, communicating, etc.  I know it&#8217;s not the same thing and has its own Pros and Cons (e.g. Amazon has a huge selection, but the place down the street actually has the item you want) but I like to think I&#8217;m supporting the improvement of the online mechanisms that will one day overtake the brick &amp; mortar alternatives.  Yes, Amazon will be 100x more devastating than Wal-Mart, whose local-economic-devastations I deplore, but I still &lt;3 Amazon.</p>
<p>Virtual sight-seeing, whether browsing Flickr albums, spanning the globe in Google Earth, or watching YouTube videos, has provided me access to more locales and details thereof than I could ever have hoped to experience directly.  Old refrains of &#8220;it&#8217;s better in person&#8221; or &#8220;seeing it is nothing like being there&#8221; ring true, but I&#8217;ve been some places and, for my purposes, seeing it in enough detail is often enough.  (See also: war journalism)</p>
<p>However, it has recently come to my attention that there are some things our technology can&#8217;t provide over the internet.  I knew there were such things, of course, the internet only mediating 2 of our 5 senses, but these examples were new to me.  It turns out I&#8217;d taken all the modern advances in computer imaging and high resolution ultra-high-contrast display devices to be more miraculous than perhaps they are.</p>
<p>As it turns out, the internet, your computer, and (most importantly) your computer monitor are unable to show you a decent <a title="Cyan optical illusion" href="http://homepages.inf.ed.ac.uk/amos/opticalillusion.html" target="_blank">Cyan</a>.</p>
<p>Not the makers of <a title="Myst" href="http://mystworlds.ubi.com/us/myst10th/index.php" target="_blank">Myst</a>, but the color.  The &#8216;C&#8217; in the <a title="CMYK" href="http://en.wikipedia.org/wiki/CMYK_color_model" target="_blank">CMYK </a>color model actually can&#8217;t be displayed (properly) by the devices specifically programmed to understand that it exists.  Another color (and probably not the ONLY other color) is International Klein Blue, or <a title="IKB" href="http://en.wikipedia.org/wiki/International_Klein_Blue" target="_blank">IKB</a>.</p>
<p><a title="tetrachromacy" href="http://en.wikipedia.org/wiki/Tetrachromacy" target="_blank">Tetrachromacy </a>(extra rods and cones to distinguish more different colors) and color-blindness prove that vision defects exist <em>in real life</em>, but at least someone can see those shades; it&#8217;s not a complete loss.  When we look all look at computer screens with the same abilities and disabilities then none of us can experience these real-world phenomenon.</p>
<p>Reading articles on the internet with pictures of colors I cannot see evokes the <a title="The Treachery of Images" href="http://en.wikipedia.org/wiki/File:MagrittePipe.jpg" rel="shadowbox[sbpost-1401];player=img;" target="_blank">Magritte pipe</a>, but with an aqua bowl and an ultramarine stem, and should remind us all (again) of the treachery of images.</p>
<p>Cyan and IKB, I miss you, though I think I&#8217;ve never met you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2011/05/30/internet-reality-is-less-colorful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Petrol</title>
		<link>http://tinygods.com/blog/2011/05/19/digital-petrol/</link>
		<comments>http://tinygods.com/blog/2011/05/19/digital-petrol/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:54:53 +0000</pubDate>
		<dc:creator>Pasty</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Ponderings]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1399</guid>
		<description><![CDATA[One of many things that stuck in my memory from Snow Crash was the motorcycle chase between Hiro and Raven.  How could one be faster than the other in a digital environment? Who or what moderated the speed at all in the Street? There&#8217;s a billion other questions about the Street virtual environment, ranging from [...]]]></description>
			<content:encoded><![CDATA[<p>One of many things that stuck in my memory from <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CCoQFjAB&amp;url=http%3A%2F%2Fwww.amazon.com%2FSnow-Crash-Bantam-Spectra-Book%2Fdp%2F0553380958&amp;rct=j&amp;q=snowcrash&amp;ei=CeLVTbeGF9OftweitIyxBw&amp;usg=AFQjCNFcA6spPwqTOAnpC48NdLMsjjvmiA&amp;sig2=FaoT7ETbKIJsxOy0ikEm6w&amp;cad=rja">Snow Crash</a> was the motorcycle chase between Hiro and Raven.  How could one be faster than the other in a digital environment? Who or what moderated the speed at all in the Street?</p>
<p>There&#8217;s a billion other questions about the Street virtual environment, ranging from the plausible or existent (hyperlinked virtual books in Hiro&#8217;s library workspace) to the nonsensical (sword fights in the Black Sun).  I place street racing in a shared virtual environment right in the middle of that plausibility spectrum: it seems possible, but the mechanism isn&#8217;t obvious.</p>
<p>I&#8217;ve considered the problem since first reading the book and my thoughts ran along the lines of &#8220;speed has to be earned&#8221;.  Obviously your opponent wouldn&#8217;t be reliable so there would need to be  independent observers (be they server software or client software) to  &#8220;approve&#8221; of your speed.  For you to move from point A to point B in a peer-to-peer-mediated environment (as I imagined a real-life Street to be, despite the text stating that corporations owned the servers) you&#8217;d need all those peers who might see you to accept your high speed travel.  What incentive could you give them?</p>
<p>I figured there must be an answer that could be provided by doing work for them, but what kind of work?  What kind of useful work can I do for the people I drive by to induce them to respect my claims of superior velocity?  And how can I count on them to be fair?  I could offer up my bandwidth, mirroring their content to passing neighbors, taking the load off the observers.  That sounds nice, but you&#8217;re bandwidth limited and that&#8217;s an increasingly depressing plan given the bandwidth caps ISPs are enforcing.</p>
<p>I recently stumbled onto <a title="Bit Coin" href="http://www.bitcoinplus.com" target="_blank">BitCoin</a>, which reminded me of this whole question and induced me to write this post.  Your computer does work, crunching numbers and processing data, and this earns you credit that is reviewed and respected by your peers.  BitCoin isn&#8217;t a perfect model, because it has a randomized payout effect, but it&#8217;s an interesting model.  It seems like an evolution of the distributed processing projects I participated in during my youth (such as the RSA challenges on <a title="Distributed.net" href="http://www.distributed.net" target="_blank">Distributed.net</a>, but also <a title="SETI@Home" href="http://setiathome.berkeley.edu/" target="_blank">SETI@Home</a> and its ilk).</p>
<p>Some kind of CPU/GPU-processing based, non-random, communally respected system for generating &#8220;credits&#8221; could be useful for putting petrol in the virtual tank of your digital dragster.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2011/05/19/digital-petrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Posts of 2010</title>
		<link>http://tinygods.com/blog/2010/12/31/top-10-posts-of-2010/</link>
		<comments>http://tinygods.com/blog/2010/12/31/top-10-posts-of-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:47:59 +0000</pubDate>
		<dc:creator>Pasty</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[TinyGods]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1365</guid>
		<description><![CDATA[2kX wasn&#8217;t the greatest quantity of posts, and neither was it the greatest in quality. But what it lacks in positives, it counterbalances with negatives. I&#8217;m sorry, this introduction isn&#8217;t going very well. We wrote some stuff this past year and now we&#8217;re going to look back fondly at all of it in preparation for [...]]]></description>
			<content:encoded><![CDATA[<p>2kX wasn&#8217;t the greatest quantity of posts, and neither was it the greatest in quality.  But what it lacks in positives, it counterbalances with negatives. I&#8217;m sorry, this introduction isn&#8217;t going very well. We wrote some stuff this past year and now we&#8217;re going to look back fondly at all of it in preparation for 2kX1, which promises to be 365 days long.  All posts will be ranked on a scale of 1 to 10, where 10 is 100%.  Please enjoy.</p>
<h1 style="text-align: center;">The Top 10 Tiny Gods Posts of 2010</h1>
<h2>10. &#8220;<a href="http://tinygods.com/?p=1342">The Coolest Thing Ever</a>&#8221; by Pasty</h2>
<p>This post from back in late June was filled with angsty anti-Apple complaints plump with sarcasm and accusatory snideness.  This was the single worst post of the year.</p>
<h2>9. &#8220;<a href="http://tinygods.com/?p=1356">Hello from Pax!</a>&#8221; by Chuck</h2>
<p>This one was relatively content free, provided solely as a landing post for recipients of one the greatest, nay, one of the <em>very</em> greatest buttons distributed to Buttoneers at PAX Prime 2010.  The TinyGods &#8220;Smiles Are Free&#8221; buttons contains our URL. Whether anyone followed it or not is a mystery for the ages.</p>
<h2>8. &#8220;<a href="http://tinygods.com/?p=1331">Semantic Data</a>&#8221; by Pasty</h2>
<p>Some products of a frantic sci-fi addled psyche are more useful than others.  This one is just middling in entertainment value but it edges the previous posts in one critical statistic: word length.</p>
<h2>7. &#8220;<a href="http://tinygods.com/?p=1361">Today in ASCII</a>&#8221; by Pasty</h2>
<p>About as much content as your above-average person&#8217;s above-average tweet, this post is notable in that it was on the receiving end of the only non-TinyGod comment of the year.</p>
<h2>6. &#8220;<a href="http://tinygods.com/?p=1312">Tiny Gods Game Jam 2K10</a>&#8221; by Mandrake</h2>
<p>This is the first in an epic trilogy of GameJam related posts by Mandrake.  The series details the rise and ascent into orbit of the fruit jam of our loins: Planet Escape.</p>
<h2>5. &#8220;<a href="http://tinygods.com/?p=1316">More Jamming of Games</a>&#8221; by Mandrake</h2>
<p>This status update from the TGGJ2KX formed the 2nd Act of the narrative.  Fun fact: the runners-up for being chosen as our game project were called &#8220;Word Escape&#8221; and &#8220;Chicken Formation&#8221;.</p>
<h2>4. &#8220;<a href="http://tinygods.com/?p=1319">We Have Gravity</a>&#8221; by Mandrake</h2>
<p>Like all great trilogies, this one ends after the third installment.  And what an adventure it was we took together.  With top-notch reporting like this we truly owe Mandrake some sort of Pulitzer for Game Jammery.</p>
<h2>3. &#8220;<a href="http://tinygods.com/?p=1334">Unboxing Photos: Crave Case</a>&#8221; by Pasty</h2>
<p>Sorry, 10-4, but this one kicks your arses by virtue of having <em>photographs</em>.  They weren&#8217;t very good, and they were of a stomach-turning subject matter, but they were worth simply thousands of words.  Crave that case, babies!</p>
<h2>2. &#8220;<a href="http://tinygods.com/?p=1348">Beat ‘Em Up Heaven</a>&#8221; by Mandrake</h2>
<p>Not for nothing, this was the longest and bestest post of the year 2kX.  Wrap your puny mortal mental prowess around this concept: a review for 3 video games <em>all-in-one.</em> It was fun to read, and you didn&#8217;t feel guilty, greasy, or regretful after you finished it.  I give it multiple opposable thumbs.</p>
<h2>1. &#8220;<a href="http://tinygods.com/?p=1362">Top 10 Posts of 2010</a>&#8221; by Pasty</h2>
<p>What post could be better than this?  All the goodness of the entire year&#8217;s corpus of flash-frozen literary gems, condensed here on the manically lit walls of an interweb alleyway.  You may or may not have been good this year, you may or may not deserve this, but the gift has been given and may not be regifted.</p>
<p>See you next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2010/12/31/top-10-posts-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today in ASCII</title>
		<link>http://tinygods.com/blog/2010/11/01/today-in-ascii/</link>
		<comments>http://tinygods.com/blog/2010/11/01/today-in-ascii/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:41:26 +0000</pubDate>
		<dc:creator>Pasty</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1361</guid>
		<description><![CDATA[Today is November 1st, 2010. The way I write this is 101101 (yymmdd). This can be viewed as binary, and converting to hex the byte 00101101 is equal to 0x2D (that&#8217;s 45 decimal). As an ASCII character this is -. A hyphen, a minus. Clearly negative. Now the funny thing is that Sullivan asked me [...]]]></description>
			<content:encoded><![CDATA[<p>Today is November 1st, 2010. The way I write this is 101101 (yymmdd). This can be viewed as binary, and converting to hex the byte 00101101 is equal to 0x2D (that&#8217;s 45 decimal). As an ASCII character this is -.  A hyphen, a minus. Clearly negative.</p>
<p>Now the funny thing is that Sullivan asked me what this day would be next year: 111101 -> 0x3D which translates to an =.</p>
<p>Today is a single horizontal dash in ASCII, this day next year is two horizontal dashes.  It&#8217;s trivial down to the bone, but it&#8217;s fun nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2010/11/01/today-in-ascii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello from PAX!</title>
		<link>http://tinygods.com/blog/2010/09/05/hello-from-pax/</link>
		<comments>http://tinygods.com/blog/2010/09/05/hello-from-pax/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:45:25 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[PAX]]></category>
		<category><![CDATA[TinyGods]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1356</guid>
		<description><![CDATA[We&#8217;ve been handing out these buttons at PAX advertising this little site, and then realized we should have a post up here mentioning it.  So yeah, if you got one of our buttons at PAX and actually came to visit the site, welcome!  Drop a comment and let us know.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been handing out these buttons at PAX advertising this little site, and then realized we should have a post up here mentioning it.  So yeah, if you got one of our buttons at PAX and actually came to visit the site, welcome!  Drop a comment and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2010/09/05/hello-from-pax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat &#8216;Em Up Heaven</title>
		<link>http://tinygods.com/blog/2010/08/25/beat-em-up-heaven/</link>
		<comments>http://tinygods.com/blog/2010/08/25/beat-em-up-heaven/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:17:20 +0000</pubDate>
		<dc:creator>Mandrake</dc:creator>
				<category><![CDATA[Rantish]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1348</guid>
		<description><![CDATA[I fired up my XBox 360 today to see what new demos and Live Arcade releases there were to try out, and I was thrilled at what I found. There are three new goodies for fighting fans! Shank, Scott Pilgrim vs The World, and the demo for Naruto Shippuden: Ultimate Ninja Storm 2. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>I fired up my XBox 360 today to see what new demos and Live Arcade releases there were to try out, and I was thrilled at what I found. There are three new goodies for fighting fans! Shank, Scott Pilgrim vs The World, and the demo for Naruto Shippuden: Ultimate Ninja Storm 2. It&#8217;s a great day to be stuck on a couch recovering from surgery!</p>
<p>The first of the three that I played was for Shank, an action-packed murderfest. After playing through the demo, which consists of the game&#8217;s first level, I immediately bought it. This game is nothing but non-stop death and it is awesome. I was a little worried at first that all of the different weapons and combos that you can use would make the controls difficult, but that is far from the case. Pouncing on a guy, stabbing him a few time in the chest and then shooting the enemy that is running up behind you before pulling out your chainsaw and gutting somebody else is easily accomplished. That is good because such combos become a necessity as hordes of enemies are thrown at you with varying weapons and tactics. If you are a fan of action games, you must pick this one up. The only thing that I find a bit disappointing is that the cooperative campaign can only be played locally and not over Live.</p>
<p>Next, let&#8217;s take a look at some ninja combat. The Naruto fighting games have all been great, and Ultimate Ninja Storm 2 looks to be no exception. The gameplay is fairly simple and the art is beautiful. The demo takes place after Naruto returns from his three years of training with Jiraiya, and has met back up with Sakura and Kakashi. Kakashi challenges his former pupils to the same challenge that he presented to them when they first began to study under him: they must take two bells form his belt. There is a little more to this particular battle than a standard 3-round fight. It plays more like a boss fight where there are some patterns that you need to learn as you look for openings where you can deal some damage. You can call Sakura in for assistance, but it&#8217;s not a tag-team fight. I&#8217;m really looking forward to the full game, which is supposed to be out this fall.</p>
<p>Last up we have Scott Pilgrim. I was pretty excited about this one too. The music was done by Anamanaguchi and the art style is fairly retro. The story seemed silly enough that the game would be really entertaining. First of all, it has a lot in common with River City Ransom. There is a leveling system which I haven&#8217;t explored yet. Enemies drop money, which I haven&#8217;t spent yet. There are all sorts of weapons lying around that can be swung at enemies or thrown (including the enemies themselves.) There is a multiplayer option which lets up to four people play cooperatively, but that is only available locally. The game is tough, but really repetitive. To be honest, I didn&#8217;t spend much time with it because I wanted to get back to Shank. Scott Pilgrim will definitely satisfy anybody looking for an old school brawler experience. It is unfortunate that it was released alongside a stronger game that falls roughly in the same genre.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2010/08/25/beat-em-up-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Thing Ever</title>
		<link>http://tinygods.com/blog/2010/06/25/the-coolest-thing-ever/</link>
		<comments>http://tinygods.com/blog/2010/06/25/the-coolest-thing-ever/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:35:29 +0000</pubDate>
		<dc:creator>Pasty</dc:creator>
				<category><![CDATA[Rantish]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1342</guid>
		<description><![CDATA[Coolest thing ever: iPhone 4. Uncoolest thing ever: holding Apple accountable for giving the iPhone 4 shitty reception and shitty construction.]]></description>
			<content:encoded><![CDATA[<p><strong>Coolest thing ever</strong>: iPhone 4.</p>
<p><strong>Uncoolest thing ever</strong>: holding Apple accountable for giving the iPhone 4 <a href="http://www.antennasys.com/antennasys-blog/2010/6/24/apple-iphone-4-antennas.html">shitty reception </a>and <a title="The back is made of easily shattered glass &quot;for no raisin!&quot;" href="http://gizmodo.com/5572227/fuuuuuu-gizmodos-first-accidentally-dropped-iphone">shitty construction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2010/06/25/the-coolest-thing-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unboxing Photos: Crave Case</title>
		<link>http://tinygods.com/blog/2010/03/11/unboxing-photos-crave-case/</link>
		<comments>http://tinygods.com/blog/2010/03/11/unboxing-photos-crave-case/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:32:02 +0000</pubDate>
		<dc:creator>Pasty</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://tinygods.com/?p=1334</guid>
		<description><![CDATA[Because some of the Tiny Gods are extremely passionate about &#8220;unboxing&#8221; photos and videos I decided to capture a recent unboxing event of my own.  The box in question is something of a case. Some are said to crave its contents.  I present for your edification the Crave Case, Unboxed: Crave Case Unboxing]]></description>
			<content:encoded><![CDATA[<p>Because some of the Tiny Gods are extremely passionate about &#8220;unboxing&#8221; photos and videos I decided to capture a recent unboxing event of my own.  The box in question is something of a case. Some are said to <em>crave</em> its contents.  I present for your edification the Crave Case, Unboxed:</p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(http://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="http://picasaweb.google.com/yoat42/CraveCaseUnboxing?feat=embedwebsite"><img src="http://lh5.ggpht.com/_wd3RRviaqss/S5k1NbdXWQE/AAAAAAAANAs/bothbG6yVIs/s160-c/CraveCaseUnboxing.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="http://picasaweb.google.com/yoat42/CraveCaseUnboxing?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Crave Case Unboxing</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tinygods.com/blog/2010/03/11/unboxing-photos-crave-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

